Khách hàng cá nhân
Prepaid Mobile Phone Card Price (Purchase via ATM)
ITEM |
MOBILE PHONE NETWORK |
USAGE VALUE |
SALE PRICE |
1 |
MobiFone |
10,000 | 10,000 |
20,000 | 20,000 | ||
30,000 | 30,000 | ||
50,000 | 48,000 | ||
100,000 | 97,500 | ||
200,000 | 193,000 | ||
300,000 | 285,000 | ||
500,000 | 475,000 | ||
2 |
Vinaphone |
10,000 | 10,000 |
20,000 | 20,000 | ||
30,000 | 30,000 | ||
50,000 | 48,000 | ||
100,000 | 97,000 | ||
200,000 | 194,000 | ||
300,000 | 293,000 | ||
500,000 | 485,000 | ||
3 |
Sfone |
10,000 | 10,000 |
20,000 | 20,000 | ||
30,000 | 30,000 | ||
50,000 | 48,000 | ||
100,000 | 94,000 | ||
200,000 | 186,000 | ||
300,000 | 280,000 | ||
500,000 | 470,000 | ||
4 |
Viettel |
10,000 | 10,000 |
20,000 | 20,000 | ||
30,000 | 30,000 | ||
50,000 | 48,000 | ||
100,000 | 96,000 | ||
200,000 | 191,000 | ||
300,000 | 286,000 | ||
500,000 | 482,000 | ||
5 |
EVN Telecom |
10,000 | 10,000 |
20,000 | 20,000 | ||
30,000 | 30,000 | ||
50,000 | 48,000 | ||
100,000 | 92,000 | ||
200,000 | 184,000 | ||
300,000 | 276,000 | ||
500,000 | 465,000 | ||
6 |
FPT Internet |
50,000 | 50,000 |
100,000 | 100,000 | ||
200,000 | 200,000 | ||
300,000 | 300,000 | ||
500,000 | 500,000 | ||
1,000,000 | 1,000,000 | ||
7 |
Snetcard Internet | 50,000 | 45,000 |
100,000 | 90,000 | ||
200,000 | 180,000 | ||
300,000 | 270,000 | ||
500,000 | 450,000 | ||
8 |
VNN1260-P Internet |
50,000 | 50,000 |
100,000 | 100,000 | ||
200,000 | 200,000 | ||
300,000 | 300,000 | ||
9 |
FPT Fone |
50,000 | 50,000 |
100,000 | 100,000 | ||
200,000 | 200,000 | ||
300,000 | 300,000 | ||
500,000 | 500,000 | ||
1,000,000 | 1,000,000 | ||
10 |
SNetFone |
50,000 | 48,000 |
100,000 | 94,000 | ||
200,000 | 186,000 | ||
300,000 | 276,000 | ||
500,000 | 455,000 | ||
11 |
iFone |
50,000 | 50,000 |
100,000 | 100,000 | ||
200,000 | 200,000 | ||
12 |
Call 177 |
50,000 | 48,000 |
100,000 | 94,000 | ||
200,000 | 186,000 | ||
300,000 | 276,000 | ||
500,000 | 455,000 | ||
1,000,000 | 850,000 |
Previous page | Back to Top |